Standings of 2018/19 PRIMERA DIVISIÓN AUTONÓMICA

A/D P Name P PM WM DM LM F A D
Look 1 Escuela CTM MurciaEscuela CTM Murcia 27 14 13 0 1 66 19 47
Look 2 Escuela TM Círculo Cultural El PalmarEscuela TM Círculo Cultural El Palmar 24 14 10 0 4 55 32 23
Look 3 Escuela CTM El PalmarEscuela CTM El Palmar 24 14 10 0 4 54 33 21
Look 4 Escuela ATM La Nave "B"Escuela ATM La Nave "B" 23 14 9 0 5 51 37 14
Look 5 Escuela TM Club TotanaEscuela TM Club Totana 22 14 8 0 6 49 39 10
Look 6 Escuela ATM La Nave "A"Escuela ATM La Nave "A" 17 14 3 0 11 28 58 -30
Look 7 Cartagena TMCartagena TM 16 14 2 0 12 19 65 -46
Look 8 Mazarrón PromesasMazarrón Promesas 15 14 1 0 13 23 62 -39
8 / 8
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.