Standings of 2019/20 TERCERA DIVISIÓN NACIONAL

A/D P Name P PM WM DM LM F A D
Look 1 Framusa TotanaFramusa Totana 26 14 12 0 2 59 28 31
Look 2 ATM La NaveATM La Nave 25 15 10 0 5 51 46 5
Look 3 Club Deportivo TM CartagenaClub Deportivo TM Cartagena 24 15 9 0 6 49 43 6
Look 4 A.D. Eliocroca Lorca T.M.A.D. Eliocroca Lorca T.M. 23 15 8 0 7 54 39 15
Look 5 IES Sierra de CarrascoyIES Sierra de Carrascoy 22 14 8 0 6 49 38 11
Look 6 Veteranos C.D. MurciaVeteranos C.D. Murcia 22 15 7 0 8 46 47 -1
Look 7 T.M. Best House CalasparraT.M. Best House Calasparra 22 15 7 0 8 44 51 -7
Look 8 CDTM Féminas CartagenaCDTM Féminas Cartagena 21 14 7 0 7 43 44 -1
Look 9 Geomar Garden - GarruchaGeomar Garden - Garrucha 21 15 6 0 9 38 56 -18
Look 10 Patiño T.M.Patiño T.M. 17 14 3 0 11 34 53 -19
Look 11 CTM MurciaCTM Murcia 17 14 3 0 11 32 54 -22
11 / 11
Go to of 1 Show
Follow all of the competition's information on your iPhone or Android phone
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.